Laurel Park Horseracing
Laurel Park is a horseracing facility in Laurel, Maryland with two tracks that features thoroughbred racing. Along with the Pimlico Racetrack, it is the home of one of the state's biggest horseracing events - the Maryland Million. Big races hosted by Laurel Park include the Laurel Dash, the Laurel Futurity, the Endless Surprise Stakes, the Conniver Stakes, the Horatius Stakes and the Private Terms Stakes.
Laurel Park Facts
- Dirt Track
- 1-1/8 m oval with a seven furlong chute
- Length of stretch from last turn to finish line: 1,344 feet
- Width of backstretch: 75 feet
- Width of stretch: 75 feet
- 1m inside main track
- Length of stretch from last turn to finish line: 990 feet.
- Width of backstretch: 70 feet.
- Width of stretch: 70 feet
- Turf Course Composition: sandy loam, 65% turf type tall fescue, 25% turf type perennial ryegrass, 10% Blue Grass, Grass height maintained at 4 inches during racing season.
Turf Course
Laurel Park: Host of the Maryland Million
Laurel Park has become one of the regular hosts of the Maryland Million, an event that has become one of the nation's best known single days of horseracing excitement. It was envisioned as a local version of the Breeders Cup, and became so popular with both fans and horsemen that it soon attracted imitators throughout the nation. There are now many such days in different states featuring either state-bred or state-sired horses in festival-like atmospheres.
Maryland Million has become the biggest racing day of the fall, and is eclipsed in local importance only by the Preakness Stakes, the venerable second leg of the American Triple Crown.
Laurel Racetrack Records
| Distance | Horse | Age | Weight (lbs) | Time | Date |
|---|---|---|---|---|---|
| 4 ½ Furlongs | Twelve Pack Shelly | 2 | 117 | 50.83 | Apr 08, 2010 |
| 5 Furlongs | Tradfest | 5 | 118 | 56.65 | Dec 09, 2018 |
| 5 ½ Furlongs | Siralfredthegreat | 6 | 122 | 1:02.20 | Oct 06, 2018 |
| 6 Furlongs | Richter Scale | 6 | 123 | 1:07.95 | Jul 15, 2000 |
| 6 ½ Furlongs | Correjon | 5 | 122 | 1:15.07 | Feb 03, 2019 |
| 7 Furlongs | Greenspring | 5 | 117 | 1:20.95 | Feb 15, 2010 |
| 7 ½ Furlongs | Tidal Surge | 4 | 117 | 1:29.52 | Mar 12, 1994 |
| 1 Mile | Top Line Growth | 3 | 117 | 1:34.07 | Jun 08, 2019 |
| 1 1/16 Miles | Willard Scott | 4 | 115 | 1:41.80 | Nov 16, 1985 |
| 1 1/8 Miles | Redding Colliery | 4 | 114 | 1:47.39 | Feb 15, 2010 |
| 1 3/16 Miles | Testing | 7 | 121 | 1:54.51 | Oct 21, 2000 |
| 1 ¼ Miles | Richie the Coach | 5 | 118 | 1:59.96 | Nov 23, 1996 |
| 1 ¾ Miles | Asserche | 6 | 116 | 2:58.51 | Feb 13, 1994 |
Laurel Park Records - Turf Track
| Distance | Rail Setting | Horse | Age | Weight (lbs) | Time | Date |
|---|---|---|---|---|---|---|
| 5 Furlongs | Flat (0) | Yankee Wildcat | 7 | 122 | 55.37 | Sep 17, 2005 |
| Rail 87 | Cyberflash | 6 | 116 | 54.82 | Aug 20, 2006 | |
| 5 ½ Furlongs | Flat (0) | Night Officer | 4 | 122 | 1:00.53 | Sep 12, 2012 |
| Rail 52 | Introduced | 3 | 117 | 1:00.55 | Jun 01, 2019 | |
| Rail 87 | Southern Region | 6 | 124 | 1:00.75 | Sep 07, 2012 | |
| 6 Furlongs | Rail 87 | Jazzy Idea | 3 | 119 | 1:07.29 | Oct 27, 2012 |
| Flat (0) | Texas Glitter | 4 | 115 | 1:08.00 | Oct 28, 2000 | |
| 1 Mile | Rail 35 | Rose Brier | 7 | 118 | 1:33.11 | Apr 23, 2016 |
| Rail 17 | Sir London | 5 | 123 | 1:33.32 | Jul 05, 2024 | |
| Rail 52 | Caribou Club | 5 | 120 | 1:33.35 | Sep 21, 2019 | |
| 1 1/16 Miles | Flat (0) | Ghost Hunter | 6 | 122 | 1:39.00 | Jul 10, 2016 |
| Rail 87 | Lanier | 5 | 120 | 1:38.72 | Jun 11, 2017 | |
| 1 1/8 Miles | Rail 70 | Wolfie's Dynaghost | 7 | 120 | 1:45.83 | Jun 28, 2025 |
| Rail 35 | Just Howard | 3 | 116 | 1:45.81 | Sep 30, 2017 | |
| 1 3/16 Miles | Rail 52 | Dataman | 3 | 118 | 1:53.07 | Aug 13, 2023 |
| 1 ½ Miles | Flat (0) | Kelso | 7 | 126 | 2:23.80 | Nov 11, 1964 |
Laurel Park Records - Jumps
| Distance | Horse | Age | Weight (lbs) | Time | Date |
|---|---|---|---|---|---|
| About 2 1/8 Miles | Travesuras | 6 | 153 | 3:58.03 | Jun 15, 2025 |
| About 2 ¼ Miles | Rolling Cart | 8 | 143 | 4:14.01 | Jun 12, 1993 |

